Description
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2023, March |
Launch Date | Available. Released 2023, April |
Body
Body Dimensions | 162.5 x 75.8 x 7.7 mm (6.40 x 2.98 x 0.30 in) |
Body Weight | 185 g |
Build | Glass Front, Plastic Frame, Plastic Back |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | AMOLED, 120Hz |
Display Size | 6.62 inches, 105.8 cm2 (~85.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 398 ppi |
Platform
Operating System | Android |
OS Version | 13 |
User Interface (ui) | Funtouch 13 |
Chipset | Mediatek MT8781 Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 8 GB, 12 GB |
Camera
Primary Camera | Triple: 64 MP, (wide) |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 32 MP |
Camera Features | Ring-LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4600 mAh |
Charging | 66W Wired, 1-50% in 19 min (advertised) |
More
Body Color | Glory Black, Lavender Purple |
Reviews
There are no reviews yet.